| Всего мест: 120. | Top1 команд каждого университета:23 всего | Команды, занявшие места не ниже 38+13 по п.5 регламента | 48 команд по п.3 регламента+2 по п.4 регламента |
Last success: 04:59:51, Moscow State University: Budaki (Ilya Borisov, Maxim Khasanov, Maxim Varlamov), problem C
Last Submit: 04:59:59, HSE University: Pravda zhizni (Vladislav Mosolov, Fedor Kudashev, Andrey Vakhranyov), problem K
| Place | Team name | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Time | Dirt | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) HSE University: FFTilted (Fedor Romashov, Aleksandr Babin, Kirill Kudriashov) (1 (Uni place 1/10)) | 0:00 | 0:07 | 0:08 | 0:16 | 0:15 | 0:24 | 1:02 | 0:56 | 1:31 | 0:40 | 1:50 | 1:19 | 1:59 | 13 | 732 | 27% | 0.57 | |
| (2)HSE University: BasketBobr (Alexey Vasilyev, Alexey Mikhnenko, Anton Stepanov) (0 (Uni place 2/10)) | 0:01 | 0:10 | 0:12 | 0:14 | 0:26 | 0:21 | 1:04 | 0:44 | 2:24 | 0:37 | 1:46 | 1:27 | 2:35 | 13 | 788 | 18% | 0.57 | |
| (3) Moscow Institute of Physics and Technology: Ctrl+XD (Roman Pervutinskiy, Gleb Kostylev, Vladimir Ragulin) (2 (Uni place 1/12)) | 0:00 | 0:06 | 0:09 | 0:16 | 0:12 | 0:34 | 0:47 | 0:53 | 1:28 | 0:24 | 3:48 | 1:38 | 3:16 | 13 | 976 | 38% | 0.57 | |
| (4)Moscow Institute of Physics and Technology: Tri Bogatiria (Ivan Devyatyarov, Evgenii Volovich, Makar Turov) (1 (Uni place 2/12)) | 0:01 | 0:06 | 0:10 | 0:17 | 0:13 | 0:52 | 1:13 | 1:54 | 2:43 | 1:27 | 3:17 | 2:13 | 4:43 | 13 | 1233 | 23% | 0.57 | |
| (5)HSE University: No souvenirs (Ivan Piskarev, Daria Grekova, Alexander MacNeil) (2 (Uni place 3/10)) | 0:02 | 0:27 | 0:20 | 0:42 | 0:11 | 1:45 | 1:02 | 2:49 | 1:15 | 1:37 | 1:35 | 2:24 | 4:04 | 13 | 1460 | 58% | 0.57 | |
| (6)HSE University: labubu with matcha (Gleb Ustimenko, Artem Agafonov, Prokhor Larichev) (3 (Uni place 4/10)) | 0:01 | 0:10 | 0:12 | 1:01 | 0:22 | 0:29 | 1:56 | 1:11 | 1:14 | 2:34 | 3:29 | 3:52 | 4:52 | 13 | 1511 | 45% | 0.57 | |
| (7)HSE University: Na dne (Grigory Evgeniev, Valerii Rodionov, Renat Karimov) (4 (Uni place 5/10)) | 0:04 | 0:22 | 0:10 | 0:34 | 0:15 | 0:39 | 1:49 | 1:24 | 3:03 | 2:05 | 2:31 | 3:41 | 12 | 1103 | 29% | 0.54 | ||
| (8)Moscow Institute of Physics and Technology: Just participants (Egor Pisarev, Semen Kukharenko, Maksim Dubko) (5 (Uni place 3/12)) | 0:03 | 0:13 | 0:30 | 0:25 | 0:46 | 0:35 | 1:39 | 2:30 | 1:57 | 1:09 | 3:39 | 4:45 | 12 | 1197 | 29% | 0.54 | ||
| (9)Moscow Institute of Physics and Technology: 3 Guys, No Nutella (Ivan Belkov, Maxim Soldatov, Kirill Krishtal) (6 (Uni place 4/12)) | 0:04 | 0:20 | 0:25 | 1:08 | 0:14 | 0:27 | 1:44 | 1:02 | 2:47 | 1:40 | 4:07 | 4:55 | 12 | 1238 | 29% | 0.54 | ||
| (10)Moscow Institute of Physics and Technology: Hic sunt ursi (Ekaterina Porai, Sergey Barsukov, Misha Savvateev) (7 (Uni place 5/12)) | 0:01 | 0:21 | 0:11 | 0:15 | 0:20 | 0:57 | 3:26 | 0:44 | 4:01 | 0:54 | 3:17 | 4:29 | 4:59 | 12 | 1321 | 42% | 0.54 | |
| (11)HSE University: Rock Group R (Timofey Izhitskiy, Andrey Pavlov, Vladimir Gerasikov) (8 (Uni place 6/10)) | 0:13 | 0:41 | 0:22 | 0:42 | 0:08 | 1:07 | 2:46 | 2:43 | 3:10 | 1:14 | 3:03 | 4:20 | 3:40 | 12 | 1674 | 64% | 0.54 | |
| (12)Moscow Institute of Physics and Technology: Who cares? (Ivan Gorbunov, Igor Markelov, Nikifor Kuznetsov) (9 (Uni place 6/12)) | 0:01 | 0:15 | 0:06 | 0:27 | 0:26 | 0:54 | 1:54 | 2:18 | 4:21 | 0:40 | 1:12 | 11 | 898 | 38% | 0.50 | |||
| (13)HSE University: Chillovie zavodchane (Anton Mosin, German Perov, Sergey Yakovlev) (10 (Uni place 7/10)) | 0:04 | 0:19 | 0:13 | 0:32 | 0:28 | 0:35 | 2:49 | 1:11 | 2:39 | 2:28 | 4:20 | 11 | 962 | 8% | 0.50 | |||
| (14)Moscow Institute of Physics and Technology: ionic wind (Dmitry Feshin, Grigory Voronin, Aleksiy Suvorov) (11 (Uni place 7/12)) | 0:03 | 0:15 | 0:11 | 0:26 | 0:34 | 0:42 | 3:27 | 2:28 | 1:37 | 0:56 | 4:22 | 4:59 | 11 | 987 | 26% | 0.50 | ||
| (15)Moscow Institute of Physics and Technology: MrZver (Leonid Ozhegov, Grigoriy Redko, Daniil Belyaev) (12 (Uni place 8/12)) | 0:01 | 0:20 | 0:15 | 0:26 | 0:23 | 0:34 | 4:31 | 1:34 | 3:42 | 1:03 | 1:49 | 11 | 1082 | 47% | 0.50 | |||
| (16)HSE University: Capybara Plushie (Mikhail Bolgov, Nikolay Zderzhikov, Alexey Datskovskiy) (13 (Uni place 8/10)) | 0:02 | 0:28 | 0:59 | 0:52 | 0:24 | 1:36 | 2:53 | 0:39 | 4:19 | 1:21 | 3:40 | 4:32 | 11 | 1117 | 26% | 0.50 | ||
| (17)Moscow Institute of Physics and Technology: Cocke Younger Kasami (Konstantin Myasnikov, Maksim Alekseev, Artur Mukhametgalin) (14 (Uni place 9/12)) | 0:02 | 0:25 | 0:12 | 0:20 | 0:56 | 1:07 | 3:27 | 2:23 | 2:03 | 1:19 | 4:58 | 4:30 | 2:43 | 11 | 1149 | 38% | 0.50 | |
| (18)HSE University: Two Vanillas and Chocolate (Timur Melikov, Roman Katasonov, Alexander Akhmadullin) (15 (Uni place 9/10)) | 0:01 | 0:13 | 0:23 | 0:10 | 0:35 | 1:22 | 2:59 | 2:16 | 1:38 | 2:49 | 4:23 | 11 | 1194 | 45% | 0.50 | |||
| (19)HSE University: Gusi-Ledebi (MIKHAIL GUSEV, Nikolay Pavlek, Ivan Gusеv) (16 (Uni place 10/10)) | 0:18 | 0:36 | 0:27 | 0:41 | 0:21 | 1:13 | 1:34 | 2:15 | 4:06 | 3:18 | 4:55 | 11 | 1289 | 31% | 0.50 | |||
| (20)Moscow Institute of Physics and Technology: MK-37 (Rodion Kunakbaev, Amir Nasretdinov, Konstantin Syzdykov) (17 (Uni place 10/12)) | 0:02 | 0:31 | 0:10 | 0:25 | 0:21 | 2:17 | 2:50 | 4:02 | 3:23 | 1:59 | 4:08 | 11 | 1332 | 35% | 0.50 | |||
| (21)Moscow Institute of Physics and Technology: dvoika ogon' (Ivan Grishechkin, Timophey Egorov, Maria Ramburger) (18 (Uni place 11/12)) | 0:01 | 0:06 | 0:24 | 0:53 | 0:43 | 1:13 | 3:42 | 2:23 | 3:03 | 3:09 | 4:47 | 11 | 1349 | 35% | 0.50 | |||
| (22)HSE University: Disagree (Petr Losev, Timofey Ravnushkin, Yaroslav Semenyuk) (19 (Uni place 11/10)) | 0:04 | 0:23 | 0:34 | 1:23 | 0:25 | 1:10 | 2:14 | 2:56 | 2:45 | 3:30 | 4:35 | 3:05 | 11 | 1425 | 50% | 0.50 | ||
| (23)HSE University: yellow, black and white (Dang Dung Ho, Dmitry Trusov, Kamil Daminov) (20 (Uni place 12/10)) | 0:17 | 0:32 | 0:36 | 0:41 | 0:27 | 0:44 | 1:55 | 2:41 | 4:02 | 1:46 | 4:54 | 11 | 1540 | 65% | 0.50 | |||
| (24) Central University: Central Podpivasy (Yuriy Fedorov, Artem Sarapkin, Artem Alekseev) (3 (Uni place 1/6)) | 0:01 | 0:09 | 0:20 | 0:34 | 0:16 | 1:26 | 4:03 | 1:15 | 2:01 | 2:43 | 4:00 | 0:58 | 11 | 1552 | 71% | 0.50 | ||
| (25)HSE University: Mercedes-AMG Petronas F1 Team (Danis Valiullin, Timofey Khodykin, Mikhail Prints) (21 (Uni place 13/10)) | 0:01 | 0:06 | 0:17 | 0:11 | 0:24 | 0:33 | 1:41 | 2:06 | 3:49 | 1:01 | 4:50 | 10 | 633 | 9% | 0.45 | |||
| (26)Moscow Institute of Physics and Technology: Mama Huana (Pavel Kalugin, Kirill Kligunov, Filipp Molodtsov) (22 (Uni place 12/12)) | 0:01 | 0:28 | 0:09 | 0:18 | 0:23 | 0:32 | 3:14 | 2:35 | 0:54 | 1:45 | 4:59 | 10 | 704 | 28% | 0.45 | |||
| (27)HSE University: gambling kings (Aleksandr Buianov, Yan Musatov, Ilya Lvov) (23 (Uni place 14/10)) | 0:03 | 0:35 | 0:19 | 0:53 | 0:12 | 0:49 | 1:14 | 1:43 | 3:11 | 2:05 | 10 | 747 | 28% | 0.45 | ||||
| (28)HSE University: TblKWA (Ilya Glazkov, Aidar Khasanov, Oleg Kudashin) (24 (Uni place 15/10)) | 0:05 | 0:13 | 0:20 | 0:48 | 0:28 | 2:14 | 2:34 | 2:05 | 4:59 | 2:56 | 1:19 | 10 | 827 | 16% | 0.46 | |||
| (29)Moscow Institute of Physics and Technology: discord.ru (Anton Borodikhin, Viktor Muliar, Robert Yashkin) (25 (Uni place 13/12)) | 0:02 | 0:14 | 0:22 | 0:33 | 0:19 | 1:27 | 4:18 | 2:15 | 0:51 | 1:38 | 4:59 | 10 | 843 | 37% | 0.45 | |||
| (30)Moscow Institute of Physics and Technology: Local Compact Hausdorff's Topological Group (Evgenii Utkin, Yaroslav Nozdrin, Petr Puchkov) (26 (Uni place 14/12)) | 0:02 | 0:08 | 0:22 | 0:27 | 0:35 | 0:47 | 1:09 | 3:09 | 3:59 | 1:42 | 4:59 | 10 | 866 | 37% | 0.45 | |||
| (31)Moscow Institute of Physics and Technology: NDA (Nikita Barykin, Anton Pliusnin, Dmitriy Sosunov) (27 (Uni place 15/12)) | 0:01 | 0:09 | 0:17 | 0:28 | 0:23 | 1:03 | 2:51 | 1:25 | 4:27 | 2:37 | 4:57 | 4:55 | 10 | 886 | 23% | 0.45 | ||
| (32)HSE University: TYANDEX (Sergey Dushenkov, Ilia Loginov, Dmitry Rempel) (28 (Uni place 16/10)) | 0:05 | 0:26 | 0:16 | 0:58 | 0:09 | 0:49 | 4:58 | 2:44 | 4:51 | 1:19 | 2:03 | 3:44 | 10 | 905 | 28% | 0.46 | ||
| (33)HSE University: pickme rasberry latte with cheese foam (Egor Salygin, Kseniia Shkuleva, Elizaveta Zhukova) (29 (Uni place 17/10)) | 0:03 | 0:12 | 0:22 | 0:50 | 1:13 | 1:34 | 2:11 | 2:48 | 3:24 | 1:23 | 4:58 | 4:04 | 10 | 926 | 28% | 0.45 | ||
| (34)HSE University: DDOS PIZZA (Andrei Kandrashkin, Karim Suleymanov, Ramir Zigansin) (30 (Uni place 18/10)) | 0:03 | 0:10 | 0:30 | 0:33 | 0:16 | 1:37 | 2:58 | 2:42 | 4:42 | 1:27 | 4:01 | 10 | 942 | 28% | 0.46 | |||
| (35)HSE University: Evil Neuro orz (Gleb Knyshev, Aleksandr Reznichenko, Daniil Shindov) (31 (Uni place 19/10)) | 0:03 | 0:11 | 0:06 | 0:19 | 0:37 | 2:15 | 2:23 | 2:59 | 4:14 | 1:10 | 4:55 | 10 | 942 | 28% | 0.45 | |||
| (36) Moscow Aviation Institute: MAI #7 (Nikita Nasonkov, Vitalii Manoshin, Viktor Biriukov) (4 (Uni place 1/10)) | 0:00 | 0:12 | 0:10 | 0:45 | 0:28 | 0:47 | 2:43 | 1:55 | 3:35 | 2:21 | 4:00 | 10 | 965 | 44% | 0.46 | |||
| (37)HSE University: Kuda my lezem (Maksim Bessolitsyn, Artyom Stepanov, Mikhail Bugryshev) (32 (Uni place 20/10)) | 0:29 | 0:47 | 0:30 | 0:43 | 0:16 | 1:09 | 2:32 | 2:48 | 4:16 | 0:57 | 4:58 | 3:15 | 10 | 992 | 37% | 0.45 | ||
| (38)HSE University: vot takie pirozhki (Aleksandr Klimchuk, Tim Chernov, Evgenii Pakhomov) (33 (Uni place 21/10)) | 0:01 | 0:15 | 0:31 | 0:43 | 0:08 | 0:40 | 3:05 | 1:26 | 4:04 | 2:03 | 4:41 | 10 | 999 | 52% | 0.45 | |||
| (39)HSE University: Kupit: yarik: ylablod arbuz (Georgii Vozmilov, Michael Lubin, Maksim Matiupatenko) (1 (Uni place 22/10)) | 0:42 | 0:42 | 0:47 | 0:43 | 0:44 | 0:56 | 2:19 | 1:23 | 4:05 | 2:40 | 4:58 | 10 | 1005 | 33% | 0.45 | |||
| (40) National Research Nuclear University MEPhI: Reactor and Chrome (Nikita Sokolov, Vyacheslav Zakharov, Vitaly Bogolyubov) (5 (Uni place 1/8)) | 0:04 | 0:19 | 0:27 | 0:53 | 0:13 | 1:22 | 2:43 | 3:05 | 4:25 | 2:10 | 4:56 | 10 | 1005 | 23% | 0.45 | |||
| (41)HSE University: Brawl Boys (Khakim Khamitov, Galim Khamitov, Idris Shakirov) (2 (Uni place 23/10)) | 0:04 | 0:46 | 0:56 | 1:05 | 0:39 | 1:54 | 1:49 | 2:57 | 3:52 | 2:02 | 4:59 | 10 | 1048 | 28% | 0.45 | |||
| (42)Moscow Institute of Physics and Technology: sMaLl down (Ivan Larin, Roman Trapeznikov, Aleksandr Kanukhin) (3 (Uni place 16/12)) | 0:10 | 0:18 | 0:14 | 0:33 | 0:27 | 0:44 | 3:00 | 1:49 | 2:52 | 3:26 | 4:39 | 3:24 | 10 | 1058 | 54% | 0.45 | ||
| (43)HSE University: Fridays in Jeffrey's (Alexander Zavarin, Ivan Ovcharov, Andrey Balabekyan) (4 (Uni place 24/10)) | 0:03 | 0:12 | 0:07 | 0:24 | 0:18 | 0:58 | 4:52 | 2:13 | 3:23 | 2:57 | 4:58 | 3:20 | 10 | 1071 | 41% | 0.45 | ||
| (44)Moscow Institute of Physics and Technology: Dlbx3 (Stanislau Levashkevich, Vasiliy Dubinin, Grigory Kazachonok) (5 (Uni place 17/12)) | 0:04 | 0:11 | 0:58 | 0:27 | 0:45 | 1:14 | 1:34 | 2:11 | 3:38 | 3:19 | 4:59 | 10 | 1087 | 52% | 0.45 | |||
| (45) Skolkovo Institute of Science and Technology: UnderWater (Maxim Shuklin, Denis Basharin, Alen Aliev) (6 (Uni place 1/6)) | 0:05 | 0:35 | 0:51 | 0:43 | 0:13 | 1:03 | 2:43 | 3:52 | 1:34 | 4:48 | 10 | 1092 | 33% | 0.46 | ||||
| (46)HSE University: FK BABAY (Erkin Aitbaev, Vasiliy Fortunatov, Alexey Kokurin) (6 (Uni place 25/10)) | 0:04 | 0:11 | 0:15 | 0:35 | 0:24 | 2:22 | 3:44 | 3:16 | 4:59 | 1:50 | 4:44 | 10 | 1129 | 28% | 0.46 | |||
| (47)HSE University: Eager's Gain (Vadim Antonyuk, Aleksey Ilaev, Artyom Turevich) (7 (Uni place 26/10)) | 0:01 | 0:05 | 0:11 | 1:04 | 0:16 | 1:35 | 4:59 | 3:57 | 4:56 | 2:59 | 1:38 | 10 | 1167 | 44% | 0.46 | |||
| (48)Moscow Institute of Physics and Technology: Yacht Win (Denis Leibman, Maksim Kostrov, Dmitry Osipov) (8 (Uni place 18/12)) | 0:03 | 0:13 | 0:25 | 0:55 | 0:43 | 1:33 | 4:29 | 2:55 | 1:14 | 3:57 | 10 | 1172 | 47% | 0.45 | ||||
| (49)HSE University: Catches even on a carrot (Viacheslav Chertan, Nikita Pokorskii, Alexey Filippov) (9 (Uni place 27/10)) | 0:02 | 0:12 | 1:01 | 0:48 | 0:27 | 1:38 | 4:43 | 2:21 | 3:34 | 1:49 | 4:56 | 10 | 1179 | 47% | 0.45 | |||
| (50)Moscow Institute of Physics and Technology: GGCHOCITE (Maksim Afanasev, Mikhail Starkov, Vitaly Gribennik) (10 (Uni place 19/12)) | 0:02 | 1:01 | 0:49 | 0:23 | 0:37 | 1:50 | 2:55 | 3:34 | 4:18 | 1:27 | 10 | 1201 | 47% | 0.45 | ||||
| (51)Moscow Institute of Physics and Technology: PutInTop (Voris Rahimov, Shahrom Aminov, Jamshed Rustamov) (11 (Uni place 20/12)) | 0:02 | 0:10 | 0:14 | 0:54 | 0:25 | 1:39 | 4:50 | 3:11 | 4:43 | 1:32 | 10 | 1204 | 41% | 0.45 | ||||
| (52)HSE University: Magic trio: showdown (Dmitrii Gromak, Anton Chernyi, Roman Agarev) (12 (Uni place 28/10)) | 0:11 | 0:10 | 0:35 | 1:20 | 0:22 | 1:01 | 4:12 | 3:19 | 3:32 | 1:44 | 4:58 | 10 | 1251 | 56% | 0.45 | |||
| (53)Moscow Institute of Physics and Technology: Unsigned banano (Danil Kilmetov, Vladislav Khokhlov, Ilia Donov) (13 (Uni place 21/12)) | 0:01 | 0:07 | 0:12 | 0:20 | 1:40 | 2:42 | 4:52 | 2:23 | 4:55 | 2:11 | 3:19 | 10 | 1253 | 47% | 0.46 | |||
| (54) Moscow Technological University - MIREA: flying above the wave of expulsions (Eduard Isakov, Kirill Kobetz, Sergei Kiriakov) (7 (Uni place 1/8)) | 0:05 | 0:19 | 0:27 | 0:43 | 0:36 | 2:54 | 3:29 | 4:17 | 4:36 | 2:42 | 10 | 1292 | 28% | 0.45 | ||||
| HSE University: Pravda zhizni (Vladislav Mosolov, Fedor Kudashev, Andrey Vakhranyov) | 0:04 | 0:14 | 1:03 | 1:21 | 0:08 | 3:28 | 4:55 | 1:09 | 2:51 | 3:10 | 4:59 | 10 | 1347 | 54% | 0.45 | |||
| HSE University: Excellent, creative name! "Maksymbol" is powerful and has a clever subtext. (Vladimir Konstantinov, Pavel Pakhtusov, Maxim Koop) | 0:08 | 0:25 | 0:14 | 0:52 | 1:14 | 1:38 | 4:00 | 4:45 | 3:42 | 4:55 | 10 | 1557 | 54% | 0.45 | ||||
| HSE University: ICPC - B C E (Ilya Surinov, Mark Sheykis, Igor Shabarov) | 0:02 | 0:06 | 0:32 | 0:11 | 0:29 | 0:51 | 4:51 | 4:27 | 2:12 | 4:11 | 4:59 | 10 | 1597 | 72% | 0.45 | |||
| HSE University: ODODODOROCHKA (Ivan Ponomarev, Karim Motygullin, Klim Kuzmin) | 0:03 | 0:07 | 0:34 | 1:19 | 0:17 | 0:48 | 2:50 | 2:25 | 4:33 | 1:34 | 4:49 | 0:57 | 9 | 661 | 25% | 0.41 | ||
| (55) National Research Nuclear University MEPhI: Sneaky Random In The Pocket (Andrew Akhmadullin, Anton Filonets, Michael Petrov) (1 (Uni place 2/8)) | 0:01 | 0:32 | 0:25 | 0:39 | 0:19 | 1:00 | 2:16 | 1:50 | 4:59 | 3:08 | 9 | 674 | 25% | 0.41 | ||||
| HSE University: Lower Kaban Lake Trading (Gregory Belkovetz, Aydar Asadullin, Bulat Kharisov) | 0:20 | 0:26 | 0:29 | 0:12 | 0:17 | 0:44 | 4:50 | 1:48 | 4:08 | 0:56 | 9 | 703 | 43% | 0.41 | ||||
| Moscow Institute of Physics and Technology: Chupa-Chups (Dmitry Bulaev, Ivan Konontsev, Ilgizar Khazeev) | 0:03 | 0:26 | 0:20 | 0:35 | 0:45 | 1:49 | 4:42 | 2:15 | 2:03 | 2:38 | 4:53 | 9 | 718 | 25% | 0.41 | |||
| Moscow Institute of Physics and Technology: mama dorogaya (Yury Vazhenin, Ivan Beletskiy, Alina Mansurova) | 0:03 | 0:16 | 0:21 | 0:40 | 0:29 | 1:57 | 1:27 | 2:12 | 4:59 | 3:15 | 4:18 | 9 | 744 | 35% | 0.41 | |||
| HSE University: MEDVEDI (Viktor Krivoshchekov, Aleksandr Gubarev, Dmitry Sergienko) | 0:01 | 0:06 | 0:19 | 0:24 | 0:17 | 2:01 | 1:57 | 3:06 | 4:57 | 2:20 | 4:34 | 9 | 795 | 47% | 0.41 | |||
| HSE University: Dementia (Timofey Shabanov, Oleg Sobolev, Vlad Romanovskii) | 0:02 | 0:30 | 0:26 | 0:17 | 0:13 | 4:00 | 4:53 | 2:25 | 4:11 | 0:55 | 9 | 822 | 18% | 0.41 | ||||
| HSE University: :whale: (Arsenii Varaksin, Dima Koptev, Danila Solunov) | 0:02 | 0:22 | 0:29 | 0:12 | 0:29 | 0:55 | 2:29 | 4:23 | 4:28 | 1:15 | 9 | 839 | 30% | 0.41 | ||||
| HSE University: chupiki (Vladimir Turundaev, Igor Malyshev, Matvey Maevskii) | 0:14 | 0:46 | 0:30 | 0:52 | 0:22 | 0:53 | 3:15 | 1:39 | 4:58 | 2:35 | 9 | 849 | 50% | 0.41 | ||||
| HSE University: Zuma Deluxe (Daniyar Gazizov, Timur Luzgov, Konstantin Belousko) | 0:01 | 0:24 | 0:33 | 0:29 | 0:14 | 1:07 | 4:48 | 2:43 | 2:54 | 2:25 | 9 | 857 | 25% | 0.41 | ||||
| HSE University: (.)(.) (Fedor Shatokhin, Anton Egorov, Vadim Averin) | 0:05 | 0:11 | 0:15 | 0:18 | 0:24 | 3:11 | 4:49 | 0:53 | 1:51 | 4:24 | 9 | 875 | 50% | 0.41 | ||||
| Moscow Institute of Physics and Technology: aguzki (Evgenij Kozlov, Vladimir Riabov, Maxim Skripnik) | 0:01 | 0:09 | 0:15 | 0:22 | 1:04 | 1:30 | 4:01 | 2:43 | 4:58 | 3:06 | 9 | 875 | 30% | 0.41 | ||||
| (56) Moscow State University: Solyanka (hodgepodge) (MIKHAIL KIRILLOV, Petrov Baydam, Sonya Sireneva) (8 (Uni place 1/10)) | 0:03 | 0:07 | 0:11 | 0:14 | 0:18 | 2:05 | 4:56 | 4:38 | 2:26 | 2:17 | 4:22 | 2:44 | 9 | 883 | 43% | 0.41 | ||
| Moscow Institute of Physics and Technology: Clubstep Peppers (Vladimir Shestakov, Georgii Nekhoroshkov, Timophey Kondrashov) | 0:01 | 0:24 | 0:17 | 0:33 | 0:39 | 2:07 | 4:50 | 2:16 | 2:09 | 2:35 | 4:53 | 9 | 886 | 55% | 0.41 | |||
| HSE University: Igloo (Oleg Kononov, Artem Ermoshkin, Darya Borko) | 0:16 | 0:55 | 0:43 | 0:28 | 1:33 | 2:00 | 4:22 | 2:42 | 4:38 | 1:35 | 4:53 | 9 | 898 | 10% | 0.41 | |||
| HSE University: Gus' farshirovannyj apel'sinami (Islam Talipov, Ruzil Zagirov, Platon Perov) | 0:17 | 0:49 | 0:54 | 0:56 | 1:06 | 1:12 | 4:08 | 2:40 | 4:52 | 1:47 | 4:59 | 9 | 913 | 30% | 0.41 | |||
| HSE University: Father is 17 again (Azat Nizamutdinov, German Zverev, Alexandr Zheglov) | 0:08 | 0:07 | 0:31 | 0:41 | 0:20 | 3:21 | 4:05 | 2:11 | 4:59 | 1:17 | 9 | 925 | 47% | 0.41 | ||||
| HSE University: silverdexnojob (Ilya Burkov, George Lupiltsev, Nikita Greben) | 0:14 | 0:32 | 0:13 | 1:04 | 0:46 | 2:34 | 2:08 | 3:15 | 4:49 | 1:23 | 4:59 | 4:59 | 9 | 933 | 52% | 0.41 | ||
| Moscow Institute of Physics and Technology: MassMethod (Timofey Ilin, Arseniy Gzhibovskiy, Artem Atovmian) | 0:01 | 0:08 | 0:38 | 0:45 | 0:59 | 0:27 | 4:53 | 4:59 | 1:57 | 4:27 | 9 | 959 | 35% | 0.43 | ||||
| (57) National University of Science and Technology "MISIS": Fiksiki (Ivan Maximov, Ivan Skobelev, Andrei Shalimov) (9 (Uni place 1/8)) | 0:01 | 0:30 | 0:13 | 0:34 | 0:22 | 2:07 | 1:49 | 4:59 | 4:01 | 4:58 | 9 | 978 | 35% | 0.42 | ||||
| Moscow Institute of Physics and Technology: Bounty (Iaroslav Konovalov, Egor Svirid, Serafim Korolev) | 0:00 | 0:12 | 0:10 | 0:28 | 0:19 | 0:25 | 3:06 | 4:30 | 4:58 | 3:25 | 9 | 1081 | 64% | 0.41 | ||||
| Moscow Institute of Physics and Technology: Zabotliki (Vadim Petrachenko, Maxim Liamin, Egor Ryndin) | 0:02 | 0:11 | 2:42 | 0:41 | 2:56 | 1:06 | 4:06 | 4:33 | 3:27 | 9 | 1349 | 47% | 0.41 | |||||
| (58) Moscow Technical University of Communications and Informatics: Mitching Is Pure Talent (Aleksandr Sushin, Aleksandr Chistiakov, Alexey Shkurinskiy) (10 (Uni place 1/4)) | 0:10 | 0:13 | 0:30 | 1:16 | 0:25 | 0:28 | 4:45 | 3:18 | 4:57 | 4:15 | 9 | 1446 | 72% | 0.43 | ||||
| HSE University: COK (Artem Morozovskiy, Artemiy Zhdankin, Iurii Shcherbatiuk) | 0:02 | 0:19 | 0:14 | 0:51 | 1:04 | 1:15 | 4:33 | 3:43 | 4:44 | 9 | 1469 | 71% | 0.41 | |||||
| HSE University: Deadline Violators (Evgenii Samorodov, Sergei Zaitsev, Artem Sergievskii) | 0:27 | 0:10 | 0:32 | 0:55 | 0:40 | 3:08 | 4:20 | 4:27 | 4:57 | 3:43 | 9 | 1482 | 65% | 0.41 | ||||
| (59) Moscow Aviation Institute: MAI #3 (Nikita Glushin, Ilya Chesnov, Egor Tkachenko) (2 (Uni place 2/10)) | 0:01 | 0:07 | 0:16 | 0:26 | 3:21 | 3:09 | 2:56 | 4:13 | 4:59 | 4:23 | 9 | 1496 | 66% | 0.41 | ||||
| Moscow Institute of Physics and Technology: 174TrAkToR (Anastasiya Shabunina, Aleksei Vlasov, Maksim Simenkov) | 0:02 | 0:09 | 0:12 | 0:34 | 0:30 | 0:39 | 1:45 | 4:52 | 2:19 | 1:32 | 4:37 | 8 | 501 | 46% | 0.36 | |||
| Moscow Institute of Physics and Technology: Lukashov’s Nest (Maksim Alimaskin, Aleksey Iskovskikh, Mikhail Lichmanov) | 0:10 | 0:37 | 0:13 | 0:48 | 0:30 | 1:24 | 4:42 | 4:59 | 1:45 | 1:12 | 8 | 502 | 38% | 0.36 | ||||
| (60) National Research Nuclear University MEPhI: Labubu no Bureeki wa Kowareta (Andrey Tunyov, Dmitry Eliseev, Anna Marysheva) (3 (Uni place 3/8)) | 0:08 | 0:41 | 0:38 | 0:22 | 0:33 | 1:46 | 1:09 | 2:28 | 4:59 | 8 | 509 | 20% | 0.35 | |||||
| (61) National Research Nuclear University MEPhI: brainshtormim poka (Sergey Vinogradov, Alexander Botvinov, Arsenii Bogomolov) (4 (Uni place 4/8)) | 0:08 | 0:15 | 0:28 | 0:49 | 0:37 | 1:48 | 4:58 | 1:18 | 3:17 | 4:50 | 8 | 564 | 20% | 0.35 | ||||
| HSE University: Bob in chains (Vyacheslav Kozickiy, Aleksey Sokolnikov, Aleksei Kudryashov) | 0:02 | 0:21 | 0:15 | 0:35 | 0:08 | 1:23 | 4:51 | 4:10 | 4:13 | 2:12 | 4:58 | 8 | 568 | 11% | 0.35 | |||
